| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			Flags | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			T | 
			Out of Control | 
			 | 
			A | 
			Arithmetic Error (math calculation error) | 
			 | 
			t | 
			Out of Control (Partial) | 
			 | 
			S | 
			Site Visit | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			s | 
			Site Activity | 
			 | 
			> | 
			Some Data Missing | 
			 | 
			+ | 
			Max Exceeded | 
			 | 
			- | 
			Min Exceeded | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			< | 
			Logger Invalid | 
			 | 
			? | 
			Suspect | 
			 | 
			a | 
			Audit | 
			 | 
			B | 
			Bad Status | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			C | 
			Calibration | 
			 | 
			c | 
			Ceiling Limit | 
			 | 
			D | 
			Channel Disabled | 
			 | 
			E | 
			Edited | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			e | 
			Site Malfunction | 
			 | 
			f | 
			Floor Limit | 
			 | 
			H | 
			High-High Alarm | 
			 | 
			h | 
			High Alarm | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			I | 
			Invalidated By Edit | 
			 | 
			J | 
			High Rate of Change Exceeded | 
			 | 
			L | 
			Low-Low Alarm | 
			 | 
			l | 
			Low Alarm | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			M | 
			Maintenance | 
			 | 
			m | 
			Marked Maint by edit | 
			 | 
			O | 
			Overrange | 
			 | 
			o | 
			Other | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			P | 
			Power Failure | 
			 | 
			p | 
			Precision Check | 
			 | 
			Q | 
			Quality Assured | 
			 | 
			R | 
			Rate of Change Exceeded | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			V | 
			Dig Info#1 | 
			 | 
			W | 
			Dig Info#2 | 
			 | 
			X | 
			Dig Info#3 | 
			 | 
			Y | 
			Dig Info#4 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Z | 
			Dig Info#5 | 
			 | 
			z | 
			Zero Adjusted | 
			 | 
			F | 
			Boiler Offline | 
			 | 
			j | 
			Low Rate of Change Exceeded | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 |